Shareholders structure
Tatry mountain resorts, a.s.
COMPANY NAME/ NAME NUMBER OF SHARES TOTAL VALUE %
C.I. CAPITAL INDUSTRIES LIMITED 1 973 197 13 812 379 € 29,4%
Drobní akcionári / Small shareholders 1 791 636 12 541 452 € 26,7%
FOREST HILL COMPANY, s.r.o. 1 030 919 7 216 433 € 15,4%
RMSM1 LIMITED 992 666 6 948 662 € 14,8%
DIAMCA INVESTMENTS LIMITED 918 780 6 431 460 € 13,7%
TOTAL 6 707 198 46 950 386 € 100%

Last Updated on 23.11.2023